


















Leased
view photos



















4253 Don Jose Dr
Leased
$4,495/mo
4253 Don Jose Dr, Los Angeles, CA 90008
3 Beds
3 Baths
2,035 Sq.Ft. Living Area
0.165 Acres Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Remodeled, Stone, Counters |
Laundry Room | Room, Inside |
Flooring | Tile, Hardwood, Carpet |
Fireplace | Den |
Appliances | Microwave, Range, Oven |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | None |
ROOF | Shingle |
Lot Features | Lawn, Landscaped, Front, Yard, Fenced, Yard |
Parking | Garage, -, 2, Car |
Heat Type | Central |
Air Conditioning | Central, Air, Conditioning |
Sewer | In, Street |
HOA Amenities | None |
Security Features | Carbon, Monoxide, Detector(s), Smoke, Detector, Exterior, Security, Lights |
Status | Leased |
---|---|
LIVING SPACE | 2,035 Sq.Ft. |
LOT SIZE | 0.165 Acres |
MLS® ID | 20-635812 |
Type | RESIDENTIAL |
Year Built | 1959 |
Architecture Styles | Ranch |
View Description | None |
Lease Price | $4,495/mo |
---|---|
Zoning | LAR1 |
Title
Realtor®
Phone
Email address
Client satisfaction is the foundation of her business. Pam's clients appreciate her knowledge, and ability to negotiate hard while keeping communication and their goals in sight. She listens to her clients and then develops a strategy to reach their objectives.
CONTACT US