






































Sold
view photos







































5164 Gloria AVE
Sold
$2,725,000
5164 Gloria AVE, ENCINO, CA 91436
5 Beds
6 Baths
4,600 Sq.Ft. Living Area
0.193 Acres Lot
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Kitchen | Gourmet, Kitchen, Island, Stone, Counters |
Laundry Room | Inside, On, Upper, Level, Room |
Flooring | Cement, Hardwood, Stone, Tile |
Fireplace | Dining, Family, Room, Living, Room, Master, Bedroom |
Appliances | Built-Ins, Convection, Oven, Microwave, Oven, Range, Self, Cleaning, Oven |
Other Interior Features | High Ceilings (9 Feet), Open Floor Plan, Recessed Lighting, Two Story Ceilings |
Stories | 2 |
---|---|
Garage Space | 2 |
POOL | Heated, In, Ground, Private, Salt/Saline |
ROOF | Composition |
Parking | Direct, Entrance, Driveway, -, Concrete, Garage, -, 2, Car, Garage, Is, Attached |
Heat Type | Central, Zoned |
Air Conditioning | Central, Dual, Multi/Zone |
Security Features | Carbon, Monoxide, Detector(s), Card/Code, Access, Fire, and, Smoke, Detection, System, Fire, Sprinklers, Prewired, for, alarm, system, Smoke, Detector |
Status | Sold |
---|---|
LIVING SPACE | 4,600 Sq.Ft. |
LOT SIZE | 0.193 Acres |
MLS® ID | 20-611626 |
Type | RESIDENTIAL |
Year Built | 2019 |
Architecture Styles | Modern |
View Description | None |
SALES PRICE | $2,725,000 |
---|---|
Zoning | LARE9 |
Title
Realtor®
Phone
Email address
Client satisfaction is the foundation of her business. Pam's clients appreciate her knowledge, and ability to negotiate hard while keeping communication and their goals in sight. She listens to her clients and then develops a strategy to reach their objectives.
CONTACT US